Felton is located in Delaware. Felton, Delaware has a population of 1,250. Felton is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Felton, Delaware is $55,500. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Felton is 40.6 years.
The average high temperature in July is 88.08 degrees, with an average low temperature in January of 25.06 degrees. The annual precipitation is 44.22.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Frear Elementary School | 01 - 05 | 672 | 14 | 19934 |
| David E. Robinson Elementary School | 01 - 05 | 522 | 13 | 19934 |
| J. Ralph Mcilvaine Early Childhood Center | KG - KG | 523 | 15.3 | 19962 |
| Lake Forest Central Elementary School | 04 - 05 | 570 | 14.4 | 19943 |
| Lake Forest North Elementary School | KG - 03 | 452 | 12.9 | 19943 |
| Lake Forest South Elementary School | KG - 03 | 379 | 11.8 | 19952 |
| W. B. Simpson Elementary School | 01 - 05 | 571 | 14.6 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chipman (w.t.) Middle School | 06 - 08 | 965 | 18.5 | 19952 |
| F. Niel Postlethwait Middle School | 06 - 08 | 629 | 15.3 | 19934 |
| Fred Fifer Iii Middle School | 06 - 08 | 679 | 14.7 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Caesar Rodney High School | 09 - 12 | 2,257 | 16 | 19934 |
| Lake Forest High School | 09 - 12 | 870 | 16.1 | 19943 |
| Positive Outcomes Charter School | 07 - 12 | 115 | 7.6 | 19934 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delaware Early Childhood Center | PK - PK | 53 | 10.6 | 19952 |
| John S. Charlton School | PK - 12 | 261 | 6 | 19934 |
| City | County | |
|---|---|---|
| Population | 1,250 | 186,293 |
| Population Density | 1,550 | 318 |
| Median Age | 40.6 | 38 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 55,500 | 62,868 |
| Average Income per Capita | 26,949 | 29,428 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.