Glenn Dale is located in Maryland. Glenn Dale, Maryland has a population of 14,563. Glenn Dale is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Glenn Dale, Maryland is $130,812. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Glenn Dale is 40.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Glenn Dale Elementary | KG - 05 | 504 | 10.9 | 20769 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
High Bridge Elementary | KG - 05 | 342 | 11.8 | 20720 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Kenilworth Elementary | KG - 05 | 392 | 13.6 | 20715 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Rockledge Elementary | PK - 05 | 341 | 15.6 | 20715 |
Seabrook Elementary | PK - 05 | 316 | 13.6 | 20706 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Tulip Grove Elementary | KG - 05 | 370 | 14.5 | 20715 |
Whitehall Elementary | KG - 05 | 566 | 16.4 | 20715 |
Woodmore Elementary | PK - 05 | 451 | 15 | 20715 |
Yorktown Elementary | KG - 05 | 343 | 15.4 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Samuel Ogle Middle | 06 - 08 | 795 | 17.6 | 20715 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
City | County | |
---|---|---|
Population | 14,563 | 925,678 |
Population Density | 2,038 | 1,918 |
Median Age | 40.7 | 38.2 |
People per Household | 3.2 | 2.8 |
Median Household Income | 130,812 | 85,744 |
Average Income per Capita | 46,320 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.