Greensboro is located in Maryland. Greensboro, Maryland 21639 has a population of 1,931. Greensboro 21639 is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Greensboro, Maryland 21639 is $51,597. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Greensboro 21639 is 36 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
Zip Code | City | |
---|---|---|
Population | 1,931 | 34,142 |
Population Density | 1,806 | 107 |
Median Age | 36 | 40.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 51,597 | 60,901 |
Average Income per Capita | 24,889 | 30,166 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.