Hanover is located in Maryland. Hanover, Maryland 21076 has a population of 21,814. Hanover 21076 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Hanover, Maryland 21076 is $112,841. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Hanover 21076 is 40.5 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bollman Bridge Elementary | PK - 05 | 742 | 12.5 | 20794 |
Deep Run Elementary | PK - 05 | 723 | 11.7 | 21075 |
Ducketts Lane Elementary | PK - 05 | 617 | 11.3 | 21075 |
Elkridge Elementary | PK - 05 | 805 | 14.2 | 21075 |
Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
Jessup Elementary | PK - 05 | 597 | 15 | 20794 |
Ridgeway Elementary | PK - 05 | 598 | 18.9 | 21144 |
Rockburn Elementary | PK - 05 | 651 | 14 | 21075 |
Severn Elementary | PK - 05 | 570 | 17.3 | 21144 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkridge Landing Middle | 06 - 08 | 680 | 12.9 | 21075 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Mayfield Woods Middle | 06 - 08 | 716 | 12.7 | 21075 |
Patuxent Valley Middle | 06 - 08 | 767 | 12.8 | 20794 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
Zip Code | City | |
---|---|---|
Population | 21,814 | 595,029 |
Population Density | 1,671 | 1,434 |
Median Age | 40.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 112,841 | 103,070 |
Average Income per Capita | 48,485 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.