Hartly is located in Delaware. Hartly, Delaware has a population of 76. Hartly is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Hartly, Delaware is $65,586. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Hartly is 39.7 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 08 | 411 | 14.1 | 19904 |
Allen Frear Elementary School | 01 - 05 | 672 | 14 | 19934 |
Booker T. Washington Elementary School | KG - 04 | 334 | 10.4 | 19904 |
Campus Community School | KG - 08 | 402 | 14.8 | 19904 |
Clayton Elementary School | KG - 04 | 475 | 15.3 | 19938 |
David E. Robinson Elementary School | 01 - 05 | 522 | 13 | 19934 |
Fairview Elementary School | KG - 04 | 281 | 15.8 | 19904 |
Hartly Elementary School | KG - 04 | 246 | 11.2 | 19953 |
Nellie Hughes Stokes Elementary School | 01 - 05 | 461 | 14.4 | 19904 |
North Dover Elementary School | KG - 04 | 315 | 13.6 | 19904 |
Providence Creek Academy Charter School | KG - 08 | 730 | 15.8 | 19938 |
W. B. Simpson Elementary School | 01 - 05 | 571 | 14.6 | 19934 |
W. Reily Brown Elementary School | 01 - 05 | 540 | 13.5 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Intermediate School | 05 - 06 | 517 | 17.8 | 19938 |
F. Niel Postlethwait Middle School | 06 - 08 | 629 | 15.3 | 19934 |
Fred Fifer Iii Middle School | 06 - 08 | 679 | 14.7 | 19934 |
Middle School Of Excellence | 06 - 08 | 0 | 19904 | |
William Henry Middle School | 05 - 05 | 857 | 17.1 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,257 | 16 | 19934 |
Dover High School | 09 - 12 | 1,771 | 16.5 | 19904 |
First State Military Academy | 09 - 12 | 439 | 18.2 | 19938 |
Positive Outcomes Charter School | 07 - 12 | 115 | 7.6 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kent County Secondary Ilc | 06 - 12 | 82 | 6.8 | 19904 |
Capital Early Childhood Center | PK - PK | 100 | 100 | 19904 |
John S. Charlton School | PK - 12 | 261 | 6 | 19934 |
Kent County Community School | PK - 12 | 276 | 9.5 | 19904 |
City | County | |
---|---|---|
Population | 76 | 186,293 |
Population Density | 1,292 | 318 |
Median Age | 39.7 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 65,586 | 62,868 |
Average Income per Capita | 36,661 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.