Adelphi is located in Maryland. Adelphi, Maryland has a population of 16,850. Adelphi is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Adelphi, Maryland is $72,368. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Adelphi is 37.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Cesar Chavez Elementary | KG - 05 | 355 | 14.9 | 20782 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Chillum Elementary | PK - 05 | 368 | 15.1 | 20782 |
Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Highland Park Elementary | PK - 05 | 271 | 15.8 | 20785 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Judith P. Hoyer Montessori | PK - 08 | 352 | 14.3 | 20785 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Robert Frost Elementary | KG - 05 | 268 | 12 | 20784 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
University Park Elementary | PK - 05 | 437 | 13.4 | 20782 |
William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
City | County | |
---|---|---|
Population | 16,850 | 925,678 |
Population Density | 6,226 | 1,918 |
Median Age | 37.2 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 72,368 | 85,744 |
Average Income per Capita | 28,905 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.