A historic gem on the shores of the Chesapeake Bay
Annapolis, Maryland's state capital, is a beautiful city that is among the oldest in the United States. Home to the United States Naval Academy, Annapolis has been shaped for centuries by its proximity to the Bay. If you like sailing, boating, or just being by the water, Annapolis is the place for you. It's only a short drive from Washington, D.C. Baltimore, and Northern Virginia, providing a wide range of options for work and entertainment. Now you can walk in the footsteps of history in Annapolis and even own a piece of it! Annapolis has more 18th-century brick houses than anywhere else in the country.
Despite its historic feel, Annapolis is decidedly contemporary, with no shortage of things to do. Outdoor enthusiasts will appreciate the city's parks and trails, while arts and culture lovers will enjoy the bustling West Street Arts District, packed with galleries, live music, and restaurants serving up a variety of flavors.
Annapolis is a hidden gem you have to see to appreciate. You can find historic single family real estate and rentals right on the water and in the center of the downtown shops. If you prefer things to be a little quieter, Annapolis, Maryland has many charming outlying towns and cities that are an easy commute. Wherever you find yourself in Annapolis, it's a fantastic place to settle down!
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Broadneck Elementary | KG - 05 | 652 | 16.7 | 21012 |
| Cape St. Claire Elementary | PK - 05 | 660 | 16 | 21409 |
| Crofton Elementary | PK - 05 | 621 | 15.4 | 21114 |
| Crofton Woods Elementary | KG - 05 | 742 | 16.8 | 21114 |
| Davidsonville Elementary | KG - 05 | 689 | 17 | 21035 |
| Edgewater Elementary | PK - 05 | 577 | 15 | 21037 |
| Folger Mckinsey Elementary | KG - 05 | 644 | 18 | 21146 |
| Four Seasons Elementary | PK - 05 | 667 | 16.1 | 21054 |
| High Point Elementary | PK - 05 | 665 | 15.3 | 21122 |
| Jessup Elementary | PK - 05 | 646 | 15.4 | 20794 |
| Marley Elementary | PK - 05 | 618 | 12.3 | 21060 |
| Monarch Academy | KG - 08 | 687 | 14.1 | 21060 |
| Monarch Academy Annapolis Elementary School | PK - 05 | 634 | 11.6 | 21401 |
| Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.4 | 20724 |
| Nantucket Elementary | PK - 05 | 675 | 15.1 | 21114 |
| Oak Hill Elementary | KG - 05 | 628 | 16.9 | 21146 |
| Odenton Elementary | PK - 05 | 587 | 13.2 | 21113 |
| Rippling Woods Elementary | PK - 05 | 702 | 12.6 | 21061 |
| Solley Elementary | PK - 05 | 674 | 14.7 | 21060 |
| Windsor Farm Elementary | PK - 05 | 451 | 14.6 | 21409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annapolis Middle | 06 - 08 | 790 | 10.6 | 21403 |
| Arundel Middle | 06 - 08 | 1,312 | 15.6 | 21113 |
| Central Middle | 06 - 08 | 1,204 | 15.3 | 21037 |
| Chesapeake Bay Middle | 06 - 08 | 1,087 | 13.8 | 21122 |
| Crofton Middle | 06 - 08 | 1,345 | 17.2 | 21054 |
| Lindale Middle | 06 - 08 | 884 | 12.8 | 21090 |
| Macarthur Middle | 06 - 08 | 992 | 12.6 | 20755 |
| Marley Middle | 06 - 08 | 991 | 12.7 | 21060 |
| Northeast Middle | 06 - 08 | 901 | 14.5 | 21122 |
| Old Mill Middle North | 06 - 08 | 958 | 12.5 | 21108 |
| Old Mill Middle South | 06 - 08 | 1,173 | 15 | 21108 |
| Severna Park Middle | 06 - 08 | 1,386 | 16.9 | 21146 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Annapolis High | 09 - 12 | 2,075 | 14.8 | 21401 |
| Arundel High | 09 - 12 | 1,778 | 18.8 | 21054 |
| Broadneck High | 09 - 12 | 2,143 | 18.6 | 21409 |
| Chesapeake High | 09 - 12 | 1,540 | 17.8 | 21122 |
| Crofton High School | 09 - 12 | 1,906 | 19.3 | 21054 |
| Glen Burnie High | 09 - 12 | 2,226 | 16.5 | 21060 |
| Meade High | 09 - 12 | 2,045 | 15.8 | 20755 |
| North County High | 09 - 12 | 2,161 | 15.1 | 21061 |
| Old Mill High | 09 - 12 | 1,832 | 15.7 | 21108 |
| Severn Run High School | 09 - 12 | 1,608 | 16.9 | 21144 |
| Severna Park High | 09 - 12 | 1,842 | 20.1 | 21146 |
| South River High | 09 - 12 | 1,680 | 17.1 | 21037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Anne Arundel Evening High | 09 - 12 | 439 | 0 | 21146 |
| * Center Of Applied Technology-north | 09 - 12 | 0 | 0 | 21144 |
| * Center Of Applied Technology-south | 09 - 12 | 0 | 0 | 21037 |
| * Phoenix Academy | 06 - 12 | 64 | 1.7 | 21401 |
| * Studio 39 | 09 - 12 | 0 | 0 | 21401 |
| Aacps Virtual Academy | 03 - 12 | 384 | 8.8 | 21012 |
| Central Special School | PK - 12 | 109 | 6.1 | 21037 |
| Chesapeake Science Point | PK - 12 | 1,051 | 15.3 | 21076 |
| Marley Glen School | PK - 12 | 99 | 5.1 | 21060 |
| Mary Moss At Adams Academy | KG - 12 | 50 | 2.5 | 21401 |
| Ruth Parker Eason School | PK - 12 | 128 | 5.1 | 21108 |
| Zip Code | City | |
|---|---|---|
| Population | 20,779 | 41,212 |
| Population Density | 1,484 | 5,736 |
| Median Age | 43.3 | 39.6 |
| People per Household | 2.7 | 2.3 |
| Median Household Income | 125,784 | 92,015 |
| Average Income per Capita | 62,298 | 52,069 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.