Goldsboro is located in Maryland. Goldsboro, Maryland 21636 has a population of 237. Goldsboro 21636 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 31%.
The median household income in Goldsboro, Maryland 21636 is $59,872. The median household income for the surrounding county is $60,901 compared to the national median of $66,222. The median age of people living in Goldsboro 21636 is 39.2 years.
The average high temperature in July is 87.97 degrees, with an average low temperature in January of 24.16 degrees. The annual precipitation is 43.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Greensboro Elementary School | PK - 05 | 800 | 13 | 21639 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
Zip Code | City | |
---|---|---|
Population | 237 | 34,142 |
Population Density | 291 | 107 |
Median Age | 39.2 | 40.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 59,872 | 60,901 |
Average Income per Capita | 23,989 | 30,166 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.